FREE delivery & 40% Discount for next 3 orders! Place your 1st order in.
FREE delivery & 40% Discount for next 3 orders! Place your 1st order in.
FREE delivery & 40% Discount for next 3 orders! Place your 1st order in.
Order now and get it within days.!
Best Seller Sale
To see and take advantage of all discounted products.
Click Here
“Pocket iQ™ 2 School Bus Software Suite (Blue-Point®)” has been added to your cart. View cart
Showing 49–64 of 420 results
KEXP603A0PDG
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 3 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [10] |
| Width, inches (mm) | 120 (3,048) |
| Height (Roll Cab only), inches (mm) | 46-7/8 (1,191) |
| Work Surface | Non-Directional Rubber |
| Country of Origin | USA |
| No. of Drawers | 16 |
| Net Weight, lb (kg) | 1,970 (894) |
| Shipping Weight, lb (kg) | 1,990 (903) |
| Load Capacity, lb (kg) | 16,000 (7,257) |
| Cubic inches (cm³) | 79,789 (1,307,507) |
| Double Slide (included) | Yes (9) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 19,490 (125,742) |
KEXP603A0PBO
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 3 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [10] |
| Width, inches (mm) | 120 (3,048) |
| Height (Roll Cab only), inches (mm) | 46-7/8 (1,191) |
| Work Surface | Non-Directional Rubber |
| Country of Origin | USA |
| No. of Drawers | 16 |
| Net Weight, lb (kg) | 1,970 (894) |
| Shipping Weight, lb (kg) | 1,990 (903) |
| Load Capacity, lb (kg) | 16,000 (7,257) |
| Cubic inches (cm³) | 79,789 (1,307,507) |
| Double Slide (included) | Yes (9) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 19,490 (125,742) |
KEXP603A0PCM
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 3 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [10] |
| Width, inches (mm) | 120 (3,048) |
| Height (Roll Cab only), inches (mm) | 46-7/8 (1,191) |
| Work Surface | Non-Directional Rubber |
| Country of Origin | USA |
| No. of Drawers | 16 |
| Net Weight, lb (kg) | 1,970 (894) |
| Shipping Weight, lb (kg) | 1,990 (903) |
| Load Capacity, lb (kg) | 16,000 (7,257) |
| Cubic inches (cm³) | 79,789 (1,307,507) |
| Double Slide (included) | Yes (9) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 19,490 (125,742) |
KEXP603A0PWZ
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 3 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [10] |
| Width, inches (mm) | 120 (3,048) |
| Height (Roll Cab only), inches (mm) | 46-7/8 (1,191) |
| Work Surface | Non-Directional Rubber |
| Country of Origin | USA |
| No. of Drawers | 16 |
| Net Weight, lb (kg) | 1,970 (894) |
| Shipping Weight, lb (kg) | 1,990 (903) |
| Load Capacity, lb (kg) | 16,000 (7,257) |
| Cubic inches (cm³) | 79,789 (1,307,507) |
| Double Slide (included) | Yes (9) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 19,490 (125,742) |
KEXP603A0PCM
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 3 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [10] |
| Width, inches (mm) | 120 (3,048) |
| Height (Roll Cab only), inches (mm) | 46-7/8 (1,191) |
| Work Surface | Non-Directional Rubber |
| Country of Origin | USA |
| No. of Drawers | 16 |
| Net Weight, lb (kg) | 1,970 (894) |
| Shipping Weight, lb (kg) | 1,990 (903) |
| Load Capacity, lb (kg) | 16,000 (7,257) |
| Cubic inches (cm³) | 79,789 (1,307,507) |
| Double Slide (included) | Yes (9) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 19,490 (125,742) |
KEXP603A0PU
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 3 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [10] |
| Width, inches (mm) | 120 (3,048) |
| Height (Roll Cab only), inches (mm) | 46-7/8 (1,191) |
| Work Surface | Non-Directional Rubber |
| Country of Origin | USA |
| No. of Drawers | 16 |
| Net Weight, lb (kg) | 1,970 (894) |
| Shipping Weight, lb (kg) | 1,990 (903) |
| Load Capacity, lb (kg) | 16,000 (7,257) |
| Cubic inches (cm³) | 79,789 (1,307,507) |
| Double Slide (included) | Yes (9) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 19,490 (125,742) |
KEXP603A0PES
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 3 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [10] |
| Width, inches (mm) | 120 (3,048) |
| Height (Roll Cab only), inches (mm) | 46-7/8 (1,191) |
| Work Surface | Non-Directional Rubber |
| Country of Origin | USA |
| No. of Drawers | 16 |
| Net Weight, lb (kg) | 1,970 (894) |
| Shipping Weight, lb (kg) | 1,990 (903) |
| Load Capacity, lb (kg) | 16,000 (7,257) |
| Cubic inches (cm³) | 79,789 (1,307,507) |
| Double Slide (included) | Yes (9) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 19,490 (125,742) |
- DBBPT13
- CSE525B
KEXP725D7PJJ
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 5 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [6] |
| Width, inches (mm) | 144 (3,658) |
| Height (Roll Cab only), inches (mm) | 48-9/16 (1,233) |
| Work Surface | Steel Bed Liner |
| Country of Origin | USA |
| No. of Drawers | 26 |
| Net Weight, lb (kg) | 2,240 (1,016) |
| Shipping Weight, lb (kg) | 2,270 (1,030) |
| Load Capacity, lb (kg) | 16,000 (7,257) |
| Cubic inches (cm³) | 93,655 (1,534,069) |
| Double Slide (included) | Yes (7) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 22,247 (143,494) |
KEXP725D0PZS
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 5 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [6] |
| Width, inches (mm) | 144 (3,658) |
| Height (Roll Cab only), inches (mm) | 48-9/16 (1,233) |
| Work Surface | Stainless Steel |
| Country of Origin | USA |
| No. of Drawers | 26 |
| Net Weight, lb (kg) | 2,240 (1,016) |
| Shipping Weight, lb (kg) | 2,270 (1,030) |
| Load Capacity, lb (kg) | 16,000 (7,257) |
| Cubic inches (cm³) | 93,655 (1,534,069) |
| Double Slide (included) | Yes (7) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 22,247 (143,494) |
KEXP725D0PJK
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 5 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [6] |
| Width, inches (mm) | 144 (3,658) |
| Height (Roll Cab only), inches (mm) | 48-9/16 (1,233) |
| Work Surface | Stainless Steel |
| Country of Origin | USA |
| No. of Drawers | 26 |
| Net Weight, lb (kg) | 2,240 (1,016) |
| Shipping Weight, lb (kg) | 2,270 (1,030) |
| Load Capacity, lb (kg) | 16,000 (7,257) |
| Cubic inches (cm³) | 93,655 (1,534,069) |
| Double Slide (included) | Yes (7) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 22,247 (143,494) |
KEXP725D0POT
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 5 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [6] |
| Width, inches (mm) | 144 (3,658) |
| Height (Roll Cab only), inches (mm) | 48-9/16 (1,233) |
| Work Surface | Stainless Steel |
| Country of Origin | USA |
| No. of Drawers | 26 |
| Net Weight, lb (kg) | 2,240 (1,016) |
| Shipping Weight, lb (kg) | 2,270 (1,030) |
| Load Capacity, lb (kg) | 16,000 (7,257) |
| Cubic inches (cm³) | 93,655 (1,534,069) |
| Double Slide (included) | Yes (7) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 22,247 (143,494) |
KEXP725D0PC
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 5 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [6] |
| Width, inches (mm) | 144 (3,658) |
| Height (Roll Cab only), inches (mm) | 48-9/16 (1,233) |
| Work Surface | Stainless Steel |
| Country of Origin | USA |
| No. of Drawers | 26 |
| Net Weight, lb (kg) | 2,240 (1,016) |
| Shipping Weight, lb (kg) | 2,270 (1,030) |
| Load Capacity, lb (kg) | 16,000 (7,257) |
| Cubic inches (cm³) | 93,655 (1,534,069) |
| Double Slide (included) | Yes (7) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 22,247 (143,494) |
KEXP725D0PDG
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 5 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [6] |
| Width, inches (mm) | 144 (3,658) |
| Height (Roll Cab only), inches (mm) | 48-9/16 (1,233) |
| Work Surface | Stainless Steel |
| Country of Origin | USA |
| No. of Drawers | 26 |
| Net Weight, lb (kg) | 2,240 (1,016) |
| Shipping Weight, lb (kg) | 2,270 (1,030) |
| Load Capacity, lb (kg) | 16,000 (7,257) |
| Cubic inches (cm³) | 93,655 (1,534,069) |
| Double Slide (included) | Yes (7) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 22,247 (143,494) |
KEXP725D0PEV
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 5 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [6] |
| Width, inches (mm) | 144 (3,658) |
| Height (Roll Cab only), inches (mm) | 48-9/16 (1,233) |
| Work Surface | Stainless Steel |
| Country of Origin | USA |
| No. of Drawers | 26 |
| Net Weight, lb (kg) | 2,240 (1,016) |
| Shipping Weight, lb (kg) | 2,270 (1,030) |
| Load Capacity, lb (kg) | 16,000 (7,257) |
| Cubic inches (cm³) | 93,655 (1,534,069) |
| Double Slide (included) | Yes (7) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 22,247 (143,494) |




















