FREE delivery & 40% Discount for next 3 orders! Place your 1st order in.
FREE delivery & 40% Discount for next 3 orders! Place your 1st order in.
FREE delivery & 40% Discount for next 3 orders! Place your 1st order in.
Order now and get it within days.!
Best Seller Sale
To see and take advantage of all discounted products.
Click Here
“PRO-LINK® Edge Master Kit with Five-Drawer Cart” has been added to your cart. View cart
Showing 193–208 of 420 results
- KETN602C1PZR
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 2 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [3] |
| Width, inches (mm) | 60 (1,524) |
| Work Surface | Stainless Steel |
| Country of Origin | USA |
| No. of Drawers | 10 |
| No. of Shelves/Trays | 1 |
| Height, inches (mm) | 48-9/16 (1,233) |
| Net Weight, lb (kg) | 774 (351) |
| Shipping Weight, lb (kg) | 880 (399) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Cubic inches (cm³) | 39,119 (641,045) |
| Double Slide (included) | Yes (4) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 9,490 (61,225) |
- KETN602C1PCM
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 2 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [3] |
| Width, inches (mm) | 60 (1,524) |
| Work Surface | Stainless Steel |
| Country of Origin | USA |
| No. of Drawers | 10 |
| No. of Shelves/Trays | 1 |
| Height, inches (mm) | 48-9/16 (1,233) |
| Net Weight, lb (kg) | 774 (351) |
| Shipping Weight, lb (kg) | 880 (399) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Cubic inches (cm³) | 39,119 (641,045) |
| Double Slide (included) | Yes (4) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 9,490 (61,225) |
KESN602A0PJK
Specifications
| Depth, inches (mm) | 30 (762) |
| Width, inches (mm) | 60 (1,524) |
| Country of Origin | USA |
| Height, inches (mm) | 27-1/2 (698) |
| Net Weight, lb (kg) | 525 (238) |
| Shipping Weight, lb (kg) | 605 (274) |
| Cubic inches (cm³) | 26,370 (431,941) |
| Square inches (cm²) | 8,223 (53,038) |
| Drawer Count | 12 |
KESN602A0PC
Specifications
| Depth, inches (mm) | 30 (762) |
| Width, inches (mm) | 60 (1,524) |
| Country of Origin | USA |
| Height, inches (mm) | 27-1/2 (698) |
| Net Weight, lb (kg) | 525 (238) |
| Shipping Weight, lb (kg) | 605 (274) |
| Cubic inches (cm³) | 26,370 (431,941) |
| Square inches (cm²) | 8,223 (53,038) |
| Drawer Count | 12 |
KESN602A0PBO
Specifications
| Depth, inches (mm) | 30 (762) |
| Width, inches (mm) | 60 (1,524) |
| Country of Origin | USA |
| Height, inches (mm) | 27-1/2 (698) |
| Net Weight, lb (kg) | 525 (238) |
| Shipping Weight, lb (kg) | 605 (274) |
| Cubic inches (cm³) | 26,370 (431,941) |
| Square inches (cm²) | 8,223 (53,038) |
| Drawer Count | 12 |
KESN602A0PCM
Specifications
| Depth, inches (mm) | 30 (762) |
| Width, inches (mm) | 60 (1,524) |
| Country of Origin | USA |
| Height, inches (mm) | 27-1/2 (698) |
| Net Weight, lb (kg) | 525 (238) |
| Shipping Weight, lb (kg) | 605 (274) |
| Cubic inches (cm³) | 26,370 (431,941) |
| Square inches (cm²) | 8,223 (53,038) |
| Drawer Count | 12 |
KESN602A0PES
Specifications
| Depth, inches (mm) | 30 (762) |
| Width, inches (mm) | 60 (1,524) |
| Country of Origin | USA |
| Height, inches (mm) | 27-1/2 (698) |
| Net Weight, lb (kg) | 525 (238) |
| Shipping Weight, lb (kg) | 605 (274) |
| Cubic inches (cm³) | 26,370 (431,941) |
| Square inches (cm²) | 8,223 (53,038) |
| Drawer Count | 12 |
KEWB601A6BKG
Specifications
| Drawer Square inches (cm²) | 1,512 (9,755) |
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 1 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [1] |
| Width, inches (mm) | 60 (1,524) |
| Work Surface | Hardwood Top |
| Country of Origin | USA |
| Bulk Section Cubic inches (cm³) | 28,800 (471,947) |
| Drawer Depth, inches (mm) | 3 (76) |
| Casters | 2 Swivel, 2 Rigid |
| Net Weight, lb (kg) | 600 (272) |
| Shipping Weight, lb (kg) | 700 (318) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Drawer Cubic inches (cm³) | 4,029 (66,023) |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Height with Top, inches (mm) | 38-5/8 (981) |
| Drawer Count | 1 |
KEWB601A6ZIY
Specifications
| Drawer Square inches (cm²) | 1,512 (9,755) |
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 1 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [1] |
| Width, inches (mm) | 60 (1,524) |
| Work Surface | Hardwood Top |
| Country of Origin | USA |
| Bulk Section Cubic inches (cm³) | 28,800 (471,947) |
| Drawer Depth, inches (mm) | 3 (76) |
| Casters | 2 Swivel, 2 Rigid |
| Net Weight, lb (kg) | 600 (272) |
| Shipping Weight, lb (kg) | 700 (318) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Drawer Cubic inches (cm³) | 4,029 (66,023) |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Height with Top, inches (mm) | 38-5/8 (981) |
| Drawer Count | 1 |
KEWB601A6PBO
Specifications
| Drawer Square inches (cm²) | 1,512 (9,755) |
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 1 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [1] |
| Width, inches (mm) | 60 (1,524) |
| Work Surface | Hardwood Top |
| Country of Origin | USA |
| Bulk Section Cubic inches (cm³) | 28,800 (471,947) |
| Drawer Depth, inches (mm) | 3 (76) |
| Casters | 2 Swivel, 2 Rigid |
| Net Weight, lb (kg) | 600 (272) |
| Shipping Weight, lb (kg) | 700 (318) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Drawer Cubic inches (cm³) | 4,029 (66,023) |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Height with Top, inches (mm) | 38-5/8 (981) |
| Drawer Count | 1 |
KEWB601A6PRJ
Specifications
| Drawer Square inches (cm²) | 1,512 (9,755) |
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 1 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [1] |
| Width, inches (mm) | 60 (1,524) |
| Work Surface | Hardwood Top |
| Country of Origin | USA |
| Bulk Section Cubic inches (cm³) | 28,800 (471,947) |
| Drawer Depth, inches (mm) | 3 (76) |
| Casters | 2 Swivel, 2 Rigid |
| Net Weight, lb (kg) | 600 (272) |
| Shipping Weight, lb (kg) | 700 (318) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Drawer Cubic inches (cm³) | 4,029 (66,023) |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Height with Top, inches (mm) | 38-5/8 (981) |
| Drawer Count | 1 |
KEWB601A1BCR
Specifications
| Drawer Square inches (cm²) | 1,512 (9,755) |
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 1 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [1] |
| Width, inches (mm) | 60 (1,524) |
| Work Surface | Hardwood Top |
| Country of Origin | USA |
| Bulk Section Cubic inches (cm³) | 28,800 (471,947) |
| Drawer Depth, inches (mm) | 3 (76) |
| Casters | 2 Swivel, 2 Rigid |
| Net Weight, lb (kg) | 600 (272) |
| Shipping Weight, lb (kg) | 700 (318) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Drawer Cubic inches (cm³) | 4,029 (66,023) |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Height with Top, inches (mm) | 38-5/8 (981) |
| Drawer Count | 1 |
KEWB601A1BVF
Specifications
| Drawer Square inches (cm²) | 1,512 (9,755) |
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 1 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [1] |
| Width, inches (mm) | 60 (1,524) |
| Work Surface | Hardwood Top |
| Country of Origin | USA |
| Bulk Section Cubic inches (cm³) | 28,800 (471,947) |
| Drawer Depth, inches (mm) | 3 (76) |
| Casters | 2 Swivel, 2 Rigid |
| Net Weight, lb (kg) | 600 (272) |
| Shipping Weight, lb (kg) | 700 (318) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Drawer Cubic inches (cm³) | 4,029 (66,023) |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Height with Top, inches (mm) | 38-5/8 (981) |
| Drawer Count | 1 |
KETN682C8BKH
Specifications
| UL Listed | No |
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 2 |
| Width, inches (mm) | 68 (1,727) |
| Country of Origin | USA |
| No. of Drawers | 10 |
| Widest Drawer, inches (mm) (qty) | 62 (1,575) [3] |
| No. of Shelves/Trays | 1 |
| Height, inches (mm) | 46-7/8 (1,191) |
| Net Weight, lb (kg) | 946 (429) |
| Shipping Weight, lb (kg) | 1,006 (456) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Cubic inches (cm³) | 45,147 (739,831) |
| Double Slide (included) | Yes (4) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 11,046 (71,264) |
KETN682C0ZEV
Specifications
| UL Listed | No |
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 2 |
| Width, inches (mm) | 68 (1,727) |
| Country of Origin | USA |
| No. of Drawers | 10 |
| Widest Drawer, inches (mm) (qty) | 62 (1,575) [3] |
| No. of Shelves/Trays | 1 |
| Height, inches (mm) | 46-7/8 (1,191) |
| Net Weight, lb (kg) | 946 (429) |
| Shipping Weight, lb (kg) | 1,006 (456) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Cubic inches (cm³) | 45,147 (739,831) |
| Double Slide (included) | Yes (4) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 11,046 (71,264) |
KETN682C0BKG
Specifications
| UL Listed | No |
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 2 |
| Width, inches (mm) | 68 (1,727) |
| Country of Origin | USA |
| No. of Drawers | 10 |
| Widest Drawer, inches (mm) (qty) | 62 (1,575) [3] |
| No. of Shelves/Trays | 1 |
| Height, inches (mm) | 46-7/8 (1,191) |
| Net Weight, lb (kg) | 946 (429) |
| Shipping Weight, lb (kg) | 1,006 (456) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Cubic inches (cm³) | 45,147 (739,831) |
| Double Slide (included) | Yes (4) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 11,046 (71,264) |




















