FREE delivery & 40% Discount for next 3 orders! Place your 1st order in.
FREE delivery & 40% Discount for next 3 orders! Place your 1st order in.
FREE delivery & 40% Discount for next 3 orders! Place your 1st order in.
Order now and get it within days.!
Best Seller Sale
To see and take advantage of all discounted products.
Click Here
“Reverse Withdrawal Payment” has been added to your cart. View cart
Showing 177–192 of 420 results
- KETN602C7PJH
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 2 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [3] |
| Width, inches (mm) | 60 (1,524) |
| Work Surface | Steel Bed Liner |
| Country of Origin | USA |
| No. of Drawers | 10 |
| No. of Shelves/Trays | 1 |
| Height, inches (mm) | 48-9/16 (1,233) |
| Net Weight, lb (kg) | 774 (351) |
| Shipping Weight, lb (kg) | 880 (399) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Cubic inches (cm³) | 39,119 (641,045) |
| Double Slide (included) | Yes (4) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 9,490 (61,225) |
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 2 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [3] |
| Width, inches (mm) | 60 (1,524) |
| Work Surface | Steel Bed Liner |
| Country of Origin | USA |
| No. of Drawers | 10 |
| No. of Shelves/Trays | 1 |
| Height, inches (mm) | 48-9/16 (1,233) |
| Net Weight, lb (kg) | 774 (351) |
| Shipping Weight, lb (kg) | 880 (399) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Cubic inches (cm³) | 39,119 (641,045) |
| Double Slide (included) | Yes (4) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 9,490 (61,225) |
- KETN602C7PZR
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 2 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [3] |
| Width, inches (mm) | 60 (1,524) |
| Work Surface | Steel Bed Liner |
| Country of Origin | USA |
| No. of Drawers | 10 |
| No. of Shelves/Trays | 1 |
| Height, inches (mm) | 48-9/16 (1,233) |
| Net Weight, lb (kg) | 774 (351) |
| Shipping Weight, lb (kg) | 880 (399) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Cubic inches (cm³) | 39,119 (641,045) |
| Double Slide (included) | Yes (4) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 9,490 (61,225) |
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 2 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [3] |
| Width, inches (mm) | 60 (1,524) |
| Work Surface | Steel Bed Liner |
| Country of Origin | USA |
| No. of Drawers | 10 |
| No. of Shelves/Trays | 1 |
| Height, inches (mm) | 48-9/16 (1,233) |
| Net Weight, lb (kg) | 774 (351) |
| Shipping Weight, lb (kg) | 880 (399) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Cubic inches (cm³) | 39,119 (641,045) |
| Double Slide (included) | Yes (4) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 9,490 (61,225) |
- KETN602C7POT
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 2 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [3] |
| Width, inches (mm) | 60 (1,524) |
| Work Surface | Steel Bed Liner |
| Country of Origin | USA |
| No. of Drawers | 10 |
| No. of Shelves/Trays | 1 |
| Height, inches (mm) | 48-9/16 (1,233) |
| Net Weight, lb (kg) | 774 (351) |
| Shipping Weight, lb (kg) | 880 (399) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Cubic inches (cm³) | 39,119 (641,045) |
| Double Slide (included) | Yes (4) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 9,490 (61,225) |
KETN602C7PBO
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 2 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [3] |
| Width, inches (mm) | 60 (1,524) |
| Work Surface | Non-Directional Rubber |
| Country of Origin | USA |
| No. of Drawers | 10 |
| No. of Shelves/Trays | 1 |
| Height, inches (mm) | 46-7/8 (1,191) |
| Net Weight, lb (kg) | 774 (351) |
| Shipping Weight, lb (kg) | 880 (399) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Cubic inches (cm³) | 39,119 (641,045) |
| Double Slide (included) | Yes (4) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 9,490 (61,225) |
- KETN602C7PCM
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 2 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [3] |
| Width, inches (mm) | 60 (1,524) |
| Work Surface | Steel Bed Liner |
| Country of Origin | USA |
| No. of Drawers | 10 |
| No. of Shelves/Trays | 1 |
| Height, inches (mm) | 48-9/16 (1,233) |
| Net Weight, lb (kg) | 774 (351) |
| Shipping Weight, lb (kg) | 880 (399) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Cubic inches (cm³) | 39,119 (641,045) |
| Double Slide (included) | Yes (4) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 9,490 (61,225) |
KETN602C0PKS
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 2 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [3] |
| Width, inches (mm) | 60 (1,524) |
| Work Surface | Non-Directional Rubber |
| Country of Origin | USA |
| No. of Drawers | 10 |
| No. of Shelves/Trays | 1 |
| Height, inches (mm) | 46-7/8 (1,191) |
| Net Weight, lb (kg) | 774 (351) |
| Shipping Weight, lb (kg) | 880 (399) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Cubic inches (cm³) | 39,119 (641,045) |
| Double Slide (included) | Yes (4) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 9,490 (61,225) |
- KETN602C0PJK
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 2 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [3] |
| Width, inches (mm) | 60 (1,524) |
| Work Surface | Non-Directional Rubber |
| Country of Origin | USA |
| No. of Drawers | 10 |
| No. of Shelves/Trays | 1 |
| Height, inches (mm) | 46-7/8 (1,191) |
| Net Weight, lb (kg) | 774 (351) |
| Shipping Weight, lb (kg) | 880 (399) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Cubic inches (cm³) | 39,119 (641,045) |
| Double Slide (included) | Yes (4) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 9,490 (61,225) |
KETN602C0PJJ
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 2 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [3] |
| Width, inches (mm) | 60 (1,524) |
| Work Surface | Non-Directional Rubber |
| Country of Origin | USA |
| No. of Drawers | 10 |
| No. of Shelves/Trays | 1 |
| Height, inches (mm) | 46-7/8 (1,191) |
| Net Weight, lb (kg) | 774 (351) |
| Shipping Weight, lb (kg) | 880 (399) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Cubic inches (cm³) | 39,119 (641,045) |
| Double Slide (included) | Yes (4) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 9,490 (61,225) |
KETN602C0PC
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 2 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [3] |
| Width, inches (mm) | 60 (1,524) |
| Work Surface | Non-Directional Rubber |
| Country of Origin | USA |
| No. of Drawers | 10 |
| No. of Shelves/Trays | 1 |
| Height, inches (mm) | 46-7/8 (1,191) |
| Net Weight, lb (kg) | 774 (351) |
| Shipping Weight, lb (kg) | 880 (399) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Cubic inches (cm³) | 39,119 (641,045) |
| Double Slide (included) | Yes (4) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 9,490 (61,225) |
- KETN602C0PDG
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 2 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [3] |
| Width, inches (mm) | 60 (1,524) |
| Work Surface | Non-Directional Rubber |
| Country of Origin | USA |
| No. of Drawers | 10 |
| No. of Shelves/Trays | 1 |
| Height, inches (mm) | 46-7/8 (1,191) |
| Net Weight, lb (kg) | 774 (351) |
| Shipping Weight, lb (kg) | 880 (399) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Cubic inches (cm³) | 39,119 (641,045) |
| Double Slide (included) | Yes (4) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 9,490 (61,225) |
KETN602C0PBO
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 2 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [3] |
| Width, inches (mm) | 60 (1,524) |
| Work Surface | Non-Directional Rubber |
| Country of Origin | USA |
| No. of Drawers | 10 |
| No. of Shelves/Trays | 1 |
| Height, inches (mm) | 46-7/8 (1,191) |
| Net Weight, lb (kg) | 774 (351) |
| Shipping Weight, lb (kg) | 880 (399) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Cubic inches (cm³) | 39,119 (641,045) |
| Double Slide (included) | Yes (4) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 9,490 (61,225) |
KETN602C0PCM
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 2 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [3] |
| Width, inches (mm) | 60 (1,524) |
| Work Surface | Non-Directional Rubber |
| Country of Origin | USA |
| No. of Drawers | 10 |
| No. of Shelves/Trays | 1 |
| Height, inches (mm) | 46-7/8 (1,191) |
| Net Weight, lb (kg) | 774 (351) |
| Shipping Weight, lb (kg) | 880 (399) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Cubic inches (cm³) | 39,119 (641,045) |
| Double Slide (included) | Yes (4) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 9,490 (61,225) |
KETN602C0PRJ
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 2 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [3] |
| Width, inches (mm) | 60 (1,524) |
| Work Surface | Non-Directional Rubber |
| Country of Origin | USA |
| No. of Drawers | 10 |
| No. of Shelves/Trays | 1 |
| Height, inches (mm) | 46-7/8 (1,191) |
| Net Weight, lb (kg) | 774 (351) |
| Shipping Weight, lb (kg) | 880 (399) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Cubic inches (cm³) | 39,119 (641,045) |
| Double Slide (included) | Yes (4) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 9,490 (61,225) |
- KETN602C0PES
Specifications
| Depth, inches (mm) | 30 (762) |
| Drawer Banks | 2 |
| Widest Drawer, inches (mm) [qty] | 54 (1,372) [3] |
| Width, inches (mm) | 60 (1,524) |
| Work Surface | Non-Directional Rubber |
| Country of Origin | USA |
| No. of Drawers | 10 |
| No. of Shelves/Trays | 1 |
| Height, inches (mm) | 46-7/8 (1,191) |
| Net Weight, lb (kg) | 774 (351) |
| Shipping Weight, lb (kg) | 880 (399) |
| Load Capacity, lb (kg) | 8,000 (3,629) |
| Cubic inches (cm³) | 39,119 (641,045) |
| Double Slide (included) | Yes (4) |
| Writing Surface | No |
| Slides, lb (kg) (ball bearing) | 227 (103) |
| Square inches (cm²) | 9,490 (61,225) |




















